<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.poker001.com/rss/id_1/" rel="self" type="application/rss+xml" />
		<title>Latest Blogs</title>
		<link>http://www.poker001.com/blog/</link>
		<description>Latest Blogs</description>
		<item>
			<title>Bad Beats</title>
			<link>http://www.poker001.com/jimmy/blog/bad-beats-2/</link>
			<description><![CDATA[As a novice poker player, I get badly beaten almost all the time. But what does "bad beat" really mean? I suppose it means a  player with what appears...]]></description>
			<content:encoded><![CDATA[As a novice poker player, I get badly beaten almost all the time. But what does "bad beat" really mean? I suppose it means a  player with what appears to be a strong hand ends up losing. So does betting with a pair and losing to a royal flush constitute a bad beat? mmm I think not. I've linked a funny article some may relate to.<a href="http://sports.espn.go.com/espn/poker/columns/story?columnist=bluff_magazine&id=2316427" target="_blank" rel="nofollow">http://sports.espn.go.com/espn/poker/columns/story?columnist=bluff_magazine&id=2316427</a>]]></content:encoded>
			<guid>http://www.poker001.com/jimmy/blog/bad-beats-2/</guid>
			<pubDate>Tue, 15 Feb 2011 19:35:24 +0000</pubDate>
			<dc:creator>jimmy</dc:creator>
		</item>
		<item>
			<title>Bluffing</title>
			<link>http://www.poker001.com/Samuels/blog/bluffing/</link>
			<description><![CDATA[I'm trying to get better at bluffing. I either bluff to much, or don't bluff enough. Here's an interesting article with some mathematical formula's...<a href="http://www.pokerjunkie.com/poker-bluffing-explained-by-game-theory" target="_blank" rel="nofollow"></a>...]]></description>
			<content:encoded><![CDATA[I'm trying to get better at bluffing. I either bluff to much, or don't bluff enough. Here's an interesting article with some mathematical formula's...<a href="http://www.pokerjunkie.com/poker-bluffing-explained-by-game-theory" target="_blank" rel="nofollow">http://www.pokerjunkie.com/poker-bluffing-explained-by-game-theory</a>]]></content:encoded>
			<guid>http://www.poker001.com/Samuels/blog/bluffing/</guid>
			<pubDate>Tue, 15 Feb 2011 19:07:20 +0000</pubDate>
			<dc:creator>Samuels</dc:creator>
		</item>
		<item>
			<title><![CDATA[Hold'm Betting Rules]]></title>
			<link>http://www.poker001.com/chameleon/blog/hold-m-betting-rules/</link>
			<description><![CDATA[The other day I looked up the rules for no limit, limit and pot limit texas hold'em. If anyones interested here's the link.<a href="http://www.pokerlistings.com/texas-holdem-betting-rules" target="_blank" rel="nofollow">http://www.pokerlistings.co</a>...]]></description>
			<content:encoded><![CDATA[The other day I looked up the rules for no limit, limit and pot limit texas hold'em. If anyones interested here's the link.<a href="http://www.pokerlistings.com/texas-holdem-betting-rules" target="_blank" rel="nofollow">http://www.pokerlistings.com/texas-holdem-betting-rules</a>]]></content:encoded>
			<guid>http://www.poker001.com/chameleon/blog/hold-m-betting-rules/</guid>
			<pubDate>Thu, 03 Feb 2011 05:10:14 +0000</pubDate>
			<dc:creator>brooks</dc:creator>
		</item>
		<item>
			<title>Poker Hand Rankings</title>
			<link>http://www.poker001.com/Thomas/blog/poker-hand-rankings/</link>
			<description><![CDATA[Forgot the poker hand rankings?<br />There ya go!]]></description>
			<content:encoded><![CDATA[Forgot the poker hand rankings?<br />There ya go!]]></content:encoded>
			<guid>http://www.poker001.com/Thomas/blog/poker-hand-rankings/</guid>
			<pubDate>Tue, 25 Jan 2011 05:33:59 +0000</pubDate>
			<dc:creator>Thomas H</dc:creator>
		</item>
	</channel>
</rss>
